Assessor’s Parcel Number | 953090029 |
Days on Market | 39 |
Last Modified | February 4th at 9:22am |
Listing Status | Closed |
Price Per Sq. Ft. | $302.65 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,776 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Hook-Ups |
Pool Features | Pebble |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Romel Sanchez at Corcoran Global Living.