Assessor’s Parcel Number | 953073020 |
Days on Market | 1 |
Last Modified | August 9th at 5:02pm |
Listing Status | Closed |
Price Per Sq. Ft. | $230.23 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1987 |
Appliances | Gas Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Gas Starter |
Floorspace | 1,846 sq. ft. |
Floor | Laminate |
Heating | Natural Gas |
Interior Features | Wired for Data |
Laundry Facilities | In Garage |
Rooms | Separate Family Room |
Stories | 2 |
Acres | 0.22 |
Fence | Wood |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2.00 |
Parking | Street |
Patio | Slab |
Roofing | Tile |
View | Peek-A-Boo |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrew Smith at Exp Realty Of California, Inc..