Assessor’s Parcel Number | 953073020 |
Days on Market | 25 |
Last Modified | February 24th at 11:03am |
Listing Status | Closed |
Price Per Sq. Ft. | $289.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,846 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Tile Counters |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.22 |
Fence | Vinyl |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Potential |
Patio | Patio |
Roofing | Concrete |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Marchena at Signature Real Estate Group.