Assessor’s Parcel Number | 953082020 |
Days on Market | 19 |
Last Modified | February 11th at 5:19pm |
Listing Status | Closed |
Price Per Sq. Ft. | $295.60 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Great Room |
Floorspace | 2,500 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Individual Room |
Rooms | Main Floor Master Bedroom |
Acres | 0.4303 |
Lot Size | 18,743 sq. ft. |
Garage Spaces | 2.00 |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Valentina Neufeld at Big Block Realty.