Assessor’s Parcel Number | 953082019 |
Days on Market | 16 |
Last Modified | March 6th at 4:03pm |
Listing Status | Active |
Price Per Sq. Ft. | $309.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Wood |
Floorspace | 2,374 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | Two Masters |
Acres | 0.37 |
Lot Size | 16,117 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Covered |
Pool Features | Solar Heat |
Spa Features | Private |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Terra Greenwood at Kielty Realty.