Assessor’s Parcel Number | 953073029 |
Days on Market | 58 |
Last Modified | November 16th at 3:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $237.23 |
Property Type | Single Family Residence |
Year Built | 1987 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | See Remarks |
Floorspace | 2,213 sq. ft. |
Floor | Tile |
Acres | 0.2 |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jose Urbina at Steven Kasten Realty, Inc..