Assessor’s Parcel Number | 953071011 |
Days on Market | 42 |
Last Modified | July 19th at 8:59pm |
Listing Status | Closed |
Price Per Sq. Ft. | $203.14 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1987 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Wall Window |
Fireplace | Patio |
Floorspace | 1,846 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Multi-Level Bedroom |
Stories | 2 |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Single Door |
Pool Features | In Ground |
Roofing | Shingle |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.8 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
6.5 mi. |
|
Public - 9-12 |
|
6.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Thomas Varley at Excel Properties.